RSIBollinger
ca438c69-b9c9-4d3e-85b1-23b3a34daa6b · ca438c69-b9c9-4d3e-85b1-23b3a34daa6b
Initial Balance
$10,000.00
Final Balance
$9,737.35
Total Return
-2.63%
$-262.65
Duration
1s
12/1/2025, 10:41:08 PM
Performance Metrics
Statistical analysis of trading performance
Sharpe Ratio
-0.17
Risk-adjusted return measure
Max Drawdown
+1.77%
$177.58
Largest peak-to-trough decline
Win Rate
+50.0%
13/26 trades
Percentage of profitable trades
Profit Factor
0.61
Gross profit / Gross loss
Average Win
$10.75
Average profit per winning trade
Average Loss
$17.73
Average loss per losing trade
Largest Win
$42.32
Single best trade
Largest Loss
$50.86
Single worst trade
Avg Trade Duration
6h 42m
Average time in position
Equity Curve
Account balance over time
Start$10,000.00
Current$9,737.35
Price Chart with Trades
OHLCV candlestick chart with buy/sell markers
▲Buy (0)
▼Sell (0)
Trade History
71 total trades
| Time | Action | Token | Amount | Price | Value |
|---|---|---|---|---|---|
| 10/20/2025, 3:50:00 AM | sell | ETHUSDC | 0.29794123 | $4,008.56 | $1,194.31 |
| 10/20/2025, 3:55:00 PM | buy | ETHUSDC | 0.29794123 | $4,012.73 | $1,195.56 |
| 10/20/2025, 4:00:00 PM | buy | ETHUSDC | 0.30219069 | $3,986.74 | $1,204.76 |
| 10/20/2025, 6:45:00 PM | sell | ETHUSDC | 0.30219069 | $3,964.45 | $1,198.02 |
| 10/21/2025, 12:10:00 AM | buy | ETHUSDC | 0.30227551 | $3,984.58 | $1,204.44 |
| 10/21/2025, 12:35:00 AM | sell | ETHUSDC | 0.30227551 | $3,965.29 | $1,198.61 |
| 10/21/2025, 2:00:00 AM | buy | ETHUSDC | 0.30441744 | $3,944.11 | $1,200.65 |
| 10/21/2025, 3:20:00 AM | sell | ETHUSDC | 0.30441744 | $3,936.58 | $1,198.36 |
| 10/21/2025, 4:00:00 AM | buy | ETHUSDC | 0.3075722 | $3,907.38 | $1,201.80 |
| 10/21/2025, 7:30:00 AM | sell | ETHUSDC | 0.3075722 | $3,886.37 | $1,195.34 |
| 10/21/2025, 8:40:00 AM | buy | ETHUSDC | 0.31026135 | $3,875.32 | $1,202.36 |
| 10/21/2025, 10:00:00 AM | sell | ETHUSDC | 0.31026135 | $3,863.51 | $1,198.70 |
| 10/21/2025, 12:20:00 PM | sell | ETHUSDC | 0.30553936 | $3,916.54 | $1,196.66 |
| 10/21/2025, 12:50:00 PM | buy | ETHUSDC | 0.30553936 | $3,895.79 | $1,190.32 |
| 10/21/2025, 2:50:00 PM | sell | ETHUSDC | 0.30141536 | $3,966.52 | $1,195.57 |
| 10/21/2025, 3:20:00 PM | buy | ETHUSDC | 0.30141536 | $4,076.07 | $1,228.59 |
| 10/21/2025, 5:15:00 PM | buy | ETHUSDC | 0.30011287 | $3,981.88 | $1,195.01 |
| 10/21/2025, 6:45:00 PM | sell | ETHUSDC | 0.30011287 | $4,009.69 | $1,203.36 |
| 10/21/2025, 8:15:00 PM | buy | ETHUSDC | 0.30181177 | $3,962.74 | $1,196.00 |
| 10/22/2025, 12:30:00 AM | sell | ETHUSDC | 0.30181177 | $3,826.24 | $1,154.81 |
