EMAMACD
3c9f34f8-b182-4eef-a743-58130e9b9d1d · 3c9f34f8-b182-4eef-a743-58130e9b9d1d
Initial Balance
$10,000.00
Final Balance
$9,372.55
Total Return
-6.27%
$-627.45
Duration
1s
12/1/2025, 10:42:55 PM
Performance Metrics
Statistical analysis of trading performance
Sharpe Ratio
-0.75
Risk-adjusted return measure
Max Drawdown
+6.83%
$684.89
Largest peak-to-trough decline
Win Rate
+13.0%
3/23 trades
Percentage of profitable trades
Profit Factor
0.14
Gross profit / Gross loss
Average Win
$35.07
Average profit per winning trade
Average Loss
$37.81
Average loss per losing trade
Largest Win
$77.49
Single best trade
Largest Loss
$115.74
Single worst trade
Avg Trade Duration
2h 28m
Average time in position
Equity Curve
Account balance over time
Start$10,000.00
Current$9,372.55
Price Chart with Trades
OHLCV candlestick chart with buy/sell markers
▲Buy (0)
▼Sell (0)
Trade History
63 total trades
| Time | Action | Token | Amount | Price | Value |
|---|---|---|---|---|---|
| 11/20/2025, 5:15:00 PM | sell | ETHUSDC | 0.71060579 | $2,811.53 | $1,997.89 |
| 11/20/2025, 8:35:00 PM | buy | ETHUSDC | 0.71060579 | $2,848.14 | $2,023.91 |
| 11/20/2025, 11:30:00 PM | sell | ETHUSDC | 0.69778868 | $2,848.62 | $1,987.73 |
| 11/21/2025, 1:20:00 AM | buy | ETHUSDC | 0.69778868 | $2,883.02 | $2,011.74 |
| 11/21/2025, 2:05:00 AM | sell | ETHUSDC | 0.69948802 | $2,836.36 | $1,984.00 |
| 11/21/2025, 5:15:00 AM | buy | ETHUSDC | 0.69948802 | $2,826.99 | $1,977.44 |
| 11/21/2025, 6:25:00 AM | sell | ETHUSDC | 0.71360533 | $2,784.79 | $1,987.24 |
| 11/21/2025, 10:00:00 AM | buy | ETHUSDC | 0.71360533 | $2,676.21 | $1,909.75 |
| 11/21/2025, 11:50:00 AM | sell | ETHUSDC | 0.74835492 | $2,678.90 | $2,004.77 |
| 11/21/2025, 12:50:00 PM | buy | ETHUSDC | 0.74835492 | $2,744.02 | $2,053.50 |
| 11/21/2025, 3:40:00 PM | sell | ETHUSDC | 0.7374654 | $2,705.06 | $1,994.89 |
| 11/21/2025, 4:55:00 PM | buy | ETHUSDC | 0.7374654 | $2,763.19 | $2,037.76 |
| 11/21/2025, 5:25:00 PM | buy | ETHUSDC | 0.71203593 | $2,801.05 | $1,994.45 |
| 11/21/2025, 6:10:00 PM | sell | ETHUSDC | 0.71203593 | $2,718.25 | $1,935.49 |
| 11/21/2025, 6:25:00 PM | sell | ETHUSDC | 0.71999081 | $2,738.74 | $1,971.87 |
| 11/21/2025, 7:20:00 PM | buy | ETHUSDC | 0.71999081 | $2,784.25 | $2,004.63 |
| 11/21/2025, 7:55:00 PM | sell | ETHUSDC | 0.71628429 | $2,746.64 | $1,967.37 |
| 11/21/2025, 9:25:00 PM | buy | ETHUSDC | 0.71628429 | $2,774.14 | $1,987.08 |
| 11/21/2025, 10:00:00 PM | buy | ETHUSDC | 0.7099703 | $2,776.13 | $1,970.97 |
| 11/22/2025, 10:25:00 AM | sell | ETHUSDC | 0.7099703 | $2,706.82 | $1,921.76 |
